Generator Wattage Calculator
Are you looking for a watt calculator for portable generators? Calculating the wattage of your electrical power needs is important when selecting a generator. Use this wattage calculator to help determine what size generator is best suited to power your appliances and electronics.
Wattage Calculator
How Will You Primarily Use The Generator?
Step 1
Select an option below
How to use the Portable generator wattage calculator
Step 1. Please select whether you will use it for Home, Work, or Play.
Home
This includes home backup power or primary home power
Work
This includes construction, Contractors, Rental Fleets, Farming, etc.
Play
This includes RV’s, Camping, Tailgating, and outdoor events.
Step 2. Select what you want to power
Select each piece of equipment you want to power, the quantity and watts, add other items if needed, and then click calculate wattage.
This will add up all the electrical power requirements in all your appliances.
With this information on hand, you can use it to help you determine the right generator for your electrical appliances.
Starting Watts vs. Running Watts in Portable Generators
Portable generators are a great way to keep your home running during power outages, camping trips, and other times when you need a reliable source of energy. When it comes to portable generators, understanding the difference between starting watts and running watts is important because it will help you decide what type of generator is best for your needs.
Starting Watts
Start watts measure the maximum electrical load that portable generators need when they start up or are powered on via a switch or button. This value is important for deciding which generator you should buy as selecting one with too small of wattage may affect its ability to turn on or run certain appliances properly. Generally speaking, most motors require 2-7 times more wattage than what they need while running just so that they can start up correctly. Knowing this information can assist you in finding the perfect portable generator for all of your energy needs.
Running Watts
Running watts measure how much electricity an appliance requires for normal operating power once it has already started. The wattage rating typically remains consistent over time as long as nothing changes about the environment where it’s running or additional loads are added to the generator’s output. It’s important to take this measurement into consideration when shopping around for portable generators since some models have higher ratings than others, and this could lead to wasted energy usage if not chosen carefully.
In conclusion, familiarizing yourself with how starting watts and running watts work in relation to portable generators can help ensure that you get enough power supply and don’t waste any unnecessary energy in the process.
Typical Appliance Wattage Usage
Appliance | Minimum | Maximum | Standby |
100W light bulb (Incandescent) | 100W | 100W | 0W |
22 Inch LED TV | 17W | 17W | 0.5W |
25″ Color TV | 150W | 150W | N/A |
3″ belt sander | 1000W | 1000W | N/A |
32 Inch LED TV | 20W | 60W | 1W |
42 Inch LED TV | 58W | 60W | 0.3W |
42 Inch Plasma TV | 450W | 600W | N/A |
46 Inch LED TV | 60W | 70W | 1W |
49 Inch LED TV | 85W | 85W | 1W |
55 Inch LED TV | 116W | 116W | 0.5W |
60W light bulb (Incandescent) | 60W | 60W | 0W |
65 Inch LED TV | 120W | 130W | 1W |
82 Inch LED TV | 228W | 295W | 0.5W |
9″ disc sander | 1200W | 1200W | N/A |
Air Cooler | 65W | 80W | N/A |
Air Fryer | 1500W | 1500W | N/A |
Air Purifier | 25W | 30W | N/A |
Amazon Echo | 3W | 3W | 2W |
Amazon Echo Dot | 2W | 3W | N/A |
Amazon Echo Show | 2W | 4W | 0.1W |
American-Style Fridge Freezer | 40W | 80W | N/A |
Apple TV | 3W | 6W | 0.3W |
Aquarium Pump | 20W | 50W | N/A |
AV Receiver | 450W | 450W | N/A |
Bathroom Towel Heater | 60W | 150W | N/A |
Ceiling Fan | 60W | 70W | 0W |
Chromebook | 45W | 45W | N/A |
Chromecast | 2W | 2W | N/A |
Clock radio | 1W | 2W | N/A |
Clothes Dryer | 1000W | 4000W | N/A |
Coffee Maker | 800W | 1400W | N/A |
Computer Monitor | 25W | 30W | N/A |
Cooker Hood | 20W | 30W | 0W |
Corded Drill | 600W | 850W | N/A |
Corded Electric Handheld Leaf Blower | 2500W | 2500W | N/A |
Cordless Drill Charger | 70W | 150W | N/A |
CPAP machine | 30W | 60W | N/A |
Curling Iron | 25W | 35W | 0W |
DAB Mains Radio | 5W | 9W | N/A |
Deep Freezer | 19W | 19W | N/A |
Dehumidifier | 240W | 240W | N/A |
Desktop Computer | 100W | 450W | N/A |
Dishwasher | 1200W | 1500W | N/A |
Domestic Water Pump | 200W | 300W | 0W |
DVD Player | 26W | 60W | N/A |
Electric Blanket | 200W | 200W | N/A |
Electric Boiler | 4000W | 14000W | N/A |
Electric Doorbell Transformer | 2W | 2W | N/A |
Electric Heater Fan | 2000W | 3000W | N/A |
Electric Kettle | 1200W | 3000W | 0W |
Electric Mower | 1500W | 1500W | N/A |
Electric Pressure Cooker | 1000W | 1000W | N/A |
Electric Shaver | 15W | 20W | N/A |
Electric stove | 2000W | 2000W | N/A |
Electric Tankless Water Heater | 6600W | 8800W | N/A |
Electric Thermal Radiator | 500W | 500W | N/A |
Electric Toothbrush Charger | 6W | 6W | N/A |
Espresso Coffee Machine | 1300W | 1500W | N/A |
EV Car Charger | 2000W | 7000W | N/A |
EV Home Charger | 1600W | 3400W | N/A |
Evaporative Air Conditioner | 2600W | 2600W | N/A |
External Hard Drive | 1W | 3W | N/A |
Extractor Fan | 12W | 12W | N/A |
Fluorescent Lamp | 28W | 45W | N/A |
Food Blender | 300W | 400W | N/A |
Food Dehydrator | 800W | 800W | N/A |
Freezer | 30W | 50W | N/A |
Fridge | 100W | 220W | N/A |
Fridge / Freezer | 150W | 400W | N/A |
Fryer | 1000W | 1000W | N/A |
Game Console | 120W | 200W | N/A |
Gaming PC | 300W | 600W | 1W |
Garage Door Opener | 300W | 400W | N/A |
Google Home Mini | 15W | 15W | 2W |
Guitar Amplifier | 20W | 30W | N/A |
Hair Blow Dryer | 1800W | 2500W | N/A |
Hand Wash Oversink Water Heater | 3000W | 3000W | N/A |
Heated Bathroom Mirror | 50W | 100W | N/A |
Heated Hair Rollers | 400W | 400W | N/A |
Home Air Conditioner | 1000W | 4000W | N/A |
Home Internet Router | 5W | 15W | N/A |
Home Phone | 3W | 5W | 2W |
Home Sound System | 95W | 95W | 1W |
Hot Water Dispenser | 1200W | 1300W | N/A |
Hot Water Immersion Heater | 3000W | 3000W | N/A |
Humidifier | 35W | 40W | N/A |
iMac | 60W | 240W | 1W |
Induction Hob (per hob) | 1400W | 1800W | N/A |
Inkjet Printer | 20W | 30W | N/A |
Inverter Air conditioner | 1300W | 1800W | N/A |
Iron | 1000W | 1000W | N/A |
Jacuzzi | 3000W | 7500W | 1500W |
Kitchen Extractor Fan | 200W | 200W | N/A |
Laptop Computer | 50W | 100W | N/A |
Laser Printer | 600W | 800W | N/A |
Lawnmower | 1000W | 1400W | N/A |
LED Christmas Lights | 5W | 5W | N/A |
LED Light Bulb | 7W | 10W | 0W |
LG Soundbar | 23W | 30W | 0.5W |
Mi Box | 5W | 7W | 3W |
Microwave | 600W | 1700W | 3W |
Night Light | 1W | 1W | 0W |
Nintendo Switch AC Adapter | 7W | 40W | N/A |
Outdoor Hot Tub | 60W | 500W | N/A |
Oven | 2150W | 2150W | N/A |
Paper Shredder | 200W | 220W | N/A |
Pedestal Fan | 50W | 60W | N/A |
Percolator | 800W | 1100W | N/A |
Philips Hue Smart Bulb | 8W | 9W | 0.4W |
Phone Charger | 4W | 7W | N/A |
PlayStation 4 | 85W | 90W | N/A |
PlayStation 5 | 160W | 200W | N/A |
Portable Air Conditioner | 1000W | 1200W | N/A |
Power Shower | 7500W | 10500W | 0W |
Pressure Cooker | 700W | 700W | N/A |
Pressure Washer | 1500W | 1500W | N/A |
Projector | 220W | 270W | 1W |
Refrigerator | 100W | 200W | N/A |
Rice Cooker | 200W | 800W | N/A |
Ring Spotlight Cam Wired | 25W | 4W | 2W |
Sandwich Maker | 700W | 1000W | N/A |
Scanner | 10W | 18W | N/A |
Set Top Box | 27W | 30W | N/A |
Sewing Machine | 70W | 80W | N/A |
Singer Sewing Machine | 100W | 100W | N/A |
Slow Cooker | 160W | 180W | N/A |
Smoke Detector | 0W | 1W | N/A |
Space Heater | 2000W | 5000W | N/A |
Steam Iron | 2200W | 2500W | N/A |
Steriliser | 650W | 650W | N/A |
Straightening Iron | 75W | 300W | N/A |
Strimmer | 300W | 500W | N/A |
Submersible Water Pump | 200W | 400W | N/A |
Table Fan | 10W | 25W | N/A |
Table Top Fridge | 10W | 15W | N/A |
Tablet Charger | 10W | 15W | N/A |
Tablet Computer | 5W | 10W | N/A |
Toaster | 800W | 1800W | 0W |
Tower Fan | 60W | 60W | N/A |
Treadmill | 280W | 900W | N/A |
Tube Light (1500mm) | 22W | 22W | N/A |
TV (19″ color) | 40W | 100W | 1W |
Vacuum Cleaner | 450W | 900W | 0W |
Wall Fan | 45W | 60W | 0W |
Washing Machine | 500W | 500W | 1W |
Water Dispenser | 100W | 100W | N/A |
Water Feature | 35W | 35W | N/A |
Water Filter and Cooler | 70W | 100W | N/A |
WiFi Booster | 1W | 2W | N/A |
WiFi Router | 4W | 10W | 4W |
Window Air Conditioner | 500W | 1500W | N/A |
Wine cooler (18 bottles) | 83W | 83W | 0W |
Xbox One | 50W | 110W | 14W |
Energy Saver
Reviewing the Energy Guide Label
The Energy Guide label estimates the average energy consumption and costs to run a certain appliance model. Not all appliances and home electronics are required to have one, but for those that do, it can be a great way to compare different products before making a purchase decision.
The label will provide information such as estimated annual energy use, operating costs, and even potential savings compared with similar models. It also includes other helpful stats such as general product features, noise levels, and water usage (in some cases). Generally speaking, higher efficiency models will come at a higher price tag but can save you money in the long run if they fit within your budget.
In conclusion, taking the time to review the Energy Guide label associated with any new appliance or home electronics you’re considering purchasing can help ensure that you make an informed decision by weighing out all available options without sacrificing efficiency or performance.
Thank you for using our tool, and don’t forget to check out our important article on Portable Generator Safety.